Service Details:
Minimum Order Quantity | 2 Unit |
Usage/Application | TESTING THE EQUIPMENT |
Capacity | 250 KW TO 3000 KW |
Brand | Sachin Electricals |
Voltage | 415 Volt |
Frequency | 50 Hz |
Rated Voltage | 415 V |
Load Power | 40 KW to 1000 KW |
Usage | I.T Industries / Generator Testing / UPS Testing / Turbine Testing / Ship Generator Testing. |
With the continuous support and sincere efforts put by our experienced professionals, we have been able to provide our clients superior quality Resistive Load Bank Rain Load Bank Testing Service. The provided service is rendered using excellent quality inputs. Apart from this, owing to its flawless execution, and promptness, this service is valued by our clients.
Other Details:
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Brand | Sachin Electricals |
Type | Load testing Service |
Frequency | 50 Hz |
Load Power | 40 KW to 1000 KW |
Rated Voltage | 415 V |
Usage | Shipping Industries / Data centers / call centre / ups testing / DG set Testing / Turbine Testing. |
Additional Information:
Service Details:
Minimum Order Quantity | 2 Unit |
Usage/Application | Industrial |
Brand | Sachin Electricals |
Frequency | 50 Hz |
Load Power | 40 KW to 1000 KW |
Rated Voltage | 415 V |
Usage | Data Centre,Manufacturing Units |
Additional Information:
Service Details:
Frequency | 50 HZ |
Brand | Sachin Electricals |
Rated Power | 40 KW to 1000 KW |
Additional Information:
Service Details:
Minimum Order Quantity | 1 Unit |
Power | 125 kVA |
Additional Information: